| General Information | |
|---|---|
| Manufacturer: | Lenovo Group Limited |
| Manufacturer Part Number: | 70B0000KUK |
| Manufacturer Website Address: | http://www.lenovo.com/uk/en/ |
| Brand Name: | Lenovo |
| Product Line: | ThinkServer |
| Product Series: | RD640 |
| Product Model: | 70B0000KUK |
| Product Name: | ThinkServer RD640 (70B0-000KUK) |
| Product Type: | Server |
| Processor & Chipset | |
| Number of Processors Supported: | 2 |
| Processor Manufacturer: | Intel |
| Processor Type: | Xeon |
| Processor Model: | E5-2660 v2 |
| Processor Core: | Deca-core (10 Core) |
| Processor Speed: | 2.20 GHz |
| Maximum Turbo Speed: | 3 GHz |
| Cache: | 25 MB |
| QuickPath Interconnect: | 8 GT/s |
| 64-bit Processing: | Yes |
| Hyper-Threading: | Yes |
| Chipset Manufacturer: | Intel |
| Chipset Model: | C602J |
| Memory | |
| Standard Memory: | 16 GB |
| Memory Technology: | DDR3 SDRAM |
| Memory Standard: | DDR3-1600/PC3-12800 |
| Number of Total Memory Slots: | 20 |
| Storage | |
| Optical Drive Type: | DVD-Writer |
| Optical Media Supported: | DVD±R/±RW |
| Controllers | |
| Controller Type: | Serial ATA/600 |
| RAID Supported: | Yes |
| RAID Levels: | 0, 1, 1+0, 5, 5+0, 6, 6+0 |
| I/O Expansions | |
| Number of Total Expansion Slots: | 6 |
| Number of PCI Express x8 Slots: | 4 |
| Number of PCI Express x16 Slots: | 2 |
| Network & Communication | |
| Ethernet Technology: | Gigabit Ethernet |
| Interfaces/Ports | |
| Total Number of USB Ports: | 6 |
| Number of USB 2.0 Ports: | 6 |
| Network (RJ-45): | Yes |
| VGA: | Yes |
| Software | |
| Operating System: | No |
| Power Description | |
| Maximum Power Supply Wattage: | 800 W |
| Miscellaneous | |
| Green Compliant: | Yes |
| Green Compliance Certificate/Authority: |
|
| Physical Characteristics | |
| Form Factor: | Rack |
| Rack Height: | 2U |
| Height: | 87.6 mm |
| Width: | 482.6 mm |
| Depth: | 734.1 mm |
| Weight (Approximate): | 26.50 kg |