| General Information | |
|---|---|
| Manufacturer: | Lenovo Group Limited |
| Manufacturer Part Number: | 70A5000SUK |
| Manufacturer Website Address: | http://www.lenovo.com/uk/en/ |
| Brand Name: | Lenovo |
| Product Line: | ThinkServer |
| Product Series: | TS140 |
| Product Model: | 70A5000SUK |
| Product Name: | ThinkServer TS140 (70A5-000SUK) |
| Product Type: | Server |
| Processor & Chipset | |
| Number of Processors Supported: | 1 |
| Number of Processors Installed: | 1 |
| Processor Manufacturer: | Intel |
| Processor Type: | Xeon |
| Processor Model: | E3-1225 v3 |
| Processor Core: | Quad-core (4 Core) |
| Processor Speed: | 3.20 GHz |
| Maximum Turbo Speed: | 3.60 GHz |
| Cache: | 8 MB |
| Direct Media Interface: | 5 GT/s |
| 64-bit Processing: | Yes |
| Chipset Manufacturer: | Intel |
| Chipset Model: | C226 |
| Memory | |
| Standard Memory: | 4 GB |
| Maximum Memory: | 32 GB |
| Memory Technology: | DDR3 SDRAM |
| Memory Standard: | DDR3-1600/PC3-12800 |
| Number of Total Memory Slots: | 4 |
| Storage | |
| Number of Hard Drives: | 2 |
| Total Hard Drive Capacity: | 1 TB |
| Hard Drive Interface: | Serial ATA/600 |
| Hard Drive RPM: | 7200 |
| Hard Drive Configuration: | 2 x 500 GB |
| Optical Drive Type: | DVD-Writer |
| Optical Media Supported: | DVD±R/±RW |
| Controllers | |
| Controller Type: | Serial ATA/600 |
| RAID Supported: | Yes |
| RAID Levels: | 0, 1, 1+0, 5 |
| I/O Expansions | |
| Number of External 5.25" Bays: | 1 |
| Number of Total Expansion Slots: | 4 |
| Number of PCI Slots: | 1 |
| Number of PCI Express x1 Slots: | 1 |
| Number of PCI Express x16 Slots: | 2 |
| Display & Graphics | |
| Graphics Controller Manufacturer: | Intel |
| Graphics Controller Model: | HD P4600 |
| Graphics Memory Accessibility: | Shared |
| Graphics Memory Technology: | DDR3 SDRAM |
| Network & Communication | |
| Ethernet Technology: | Gigabit Ethernet |
| Interfaces/Ports | |
| Total Number of USB Ports: | 8 |
| Number of USB 2.0 Ports: | 2 |
| Number of USB 3.0 Ports: | 6 |
| Network (RJ-45): | Yes |
| Audio Line In: | Yes |
| Audio Line Out: | Yes |
| VGA: | Yes |
| DisplayPort: | Yes |
| Software | |
| Operating System: | Windows Server 2012 Essentials |
| Power Description | |
| Number of Power Supplies Installed: | 1 |
| Maximum Power Supply Wattage: | 450 W |
| Miscellaneous | |
| Green Compliant: | Yes |
| Green Compliance Certificate/Authority: |
|
| Physical Characteristics | |
| Colour: | Raven Black |
| Form Factor: | Tower |
| Height: | 375 mm |
| Width: | 175 mm |
| Depth: | 431 mm |
| Weight (Approximate): | 13 kg |