ThinkPad Edge Series laptops might jar purists with their progressive, strikingly clean look. But they retain renowned ThinkPad durability and reliability features. Spill-resistant keyboard? Check. Active Protection System? Rescue and Recovery? Check, and check.
| General Information | |
|---|---|
| Manufacturer: | Lenovo Group Limited |
| Manufacturer Part Number: | 20C6004MUK |
| Manufacturer Website Address: | http://www.lenovo.com/uk/en/ |
| Brand Name: | Lenovo |
| Product Line: | ThinkPad Edge |
| Product Series: | E540 |
| Product Model: | 20C6004MUK |
| Product Name: | ThinkPad Edge E540 20C6004MUK Notebook |
| Product Type: | Notebook |
| Processor & Chipset | |
| Processor Manufacturer: | Intel |
| Processor Type: | Core i3 |
| Processor Model: | i3-4000M |
| Processor Speed: | 2.40 GHz |
| Processor Core: | Dual-core (2 Core) |
| Cache: | 3 MB |
| Direct Media Interface: | 5 GT/s |
| 64-bit Processing: | Yes |
| Hyper-Threading: | Yes |
| vPro Technology: | No |
| Chipset Manufacturer: | Intel |
| Chipset Model: | HM87 Express |
| Memory | |
| Standard Memory: | 4 GB |
| Maximum Memory: | 16 GB |
| Memory Technology: | DDR3L SDRAM |
| Memory Standard: | DDR3L-1600/PC3-12800 |
| Number of Total Memory Slots: | 2 |
| Memory Card Reader: | Yes |
| Memory Card Supported: |
|
| Storage | |
| Solid State Drive Capacity: | 128 GB |
| Solid State Drive Interface: | Serial ATA/600 |
| Optical Drive Type: | DVD-Writer |
| Display & Graphics | |
| Screen Size: | 39.6 cm (15.6") |
| Display Screen Type: | Active Matrix TFT Colour LCD |
| Aspect Ratio: | 16:9 |
| Screen Mode: | HD |
| Screen Resolution: | 1366 x 768 |
| Backlight Technology: | LED |
| Touchscreen: | Yes |
| Multi-touch Screen: | Yes |
| HDCP Supported: | Yes |
| Graphics Controller Manufacturer: | Intel |
| Graphics Controller Model: | HD 4600 |
| Graphics Memory Technology: | DDR3L SDRAM |
| Graphics Memory Accessibility: | Shared |
| Network & Communication | |
| Wireless LAN: | Yes |
| Wireless LAN Manufacturer: | Intel |
| Wireless LAN Model: | Dual Band Wireless-AC 7260 |
| Wireless LAN Standard: | IEEE 802.11a/b/g/n/ac |
| Wimax: | No |
| Ethernet Technology: | Gigabit Ethernet |
| Bluetooth: | Yes |
| Bluetooth Standard: | Bluetooth 4.0 |
| WWAN Supported: | No |
| I/O Expansions | |
| Expansion Slot Type: | Mini PCI Express |
| Built-in Devices | |
| Webcam: | Yes |
| Microphone: | Yes |
| Finger Print Reader: | Yes |
| Speakers: | Yes |
| Interfaces/Ports | |
| HDMI: | Yes |
| Total Number of USB Ports: | 3 |
| Number of USB 2.0 Ports: | 1 |
| Number of USB 3.0 Ports: | 2 |
| VGA: | Yes |
| Network (RJ-45): | Yes |
| Headphone/Microphone Combo Port: | Yes |
| Software | |
| Operating System: | Windows 8 |
| Operating System Architecture: | 64-bit |
| Software Included: |
|
| Input Devices | |
| Keyboard: | Yes |
| Pointing Device Type: |
|
| TouchPad Features: | Multi-touch Gesture |
| Battery Information | |
| Number of Cells: | 6-cell |
| Battery Chemistry: | Lithium Ion (Li-Ion) |
| Battery Energy: | 48 Wh |
| Maximum Battery Run Time: | 6.20 Hour |
| Power Description | |
| Maximum Power Supply Wattage: | 65 W |
| Physical Characteristics | |
| Colour: | Matte Black |
| Height: | 29.7 mm |
| Width: | 376.9 mm |
| Depth: | 249.9 mm |
| Weight (Approximate): | 2.45 kg |
| Miscellaneous | |
| Package Contents: |
|
| Security Features: |
|
| Green Compliant: | Yes |
| Green Compliance Certificate/Authority: |
|
| Warranty | |
| Limited Warranty: | 1 Year |